17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
35A. Latin Solo Under 12 II - Round 2 | Recalled 13 Couples to 37A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 110 | Anya Loh Yi Ling | Kuala Lumpur |
2 | 143 | Marianna Gurgutsova | Russia |
3 | 198 | Suki Lee Soo Qi | Kuala Lumpur |
4 | 199 | Ngeow Xin Yu | Kuala Lumpur |
5 | 201 | Raelynne Wong | Kuala Lumpur |
6 | 245 | Angelababy Chiew Cui Ting | Perak |
7 | 248 | Chiam Ying Ying | Malaysia |
8 | 255 | Wang Zi Yi | Kuala Lumpur |
9 | 261 | Rymes Leong Keng Nam | Kuala Lumpur |
10 | 278 | Ng Pei Ying | Selangor |
11 | 320 | Vanessa Hanlin Gao | Selangor |
12 | 328 | Chew Zihan | P. Pinang |
13 | 343 | Venice Wong | Kuala Lumpur |
Adjudicators |
A. | F - Hristina Semova - Bulgaria | B. | J - Anthony Peter Price - Australia | C. | P - Kenji Po - Hong Kong |
D. | T - Melvin Tan - Singapore | E. | W - Jonathan Gan - Singapore | F. | DD - Yukiko Hori - Kuala Lumpur |
G. | GG - Veroy Ng - Perak | H. | II - Billy Yong - Selangor | I. | NN - Caroline Xu - China |